Judge: Viv Hovell Placed Rosettes to 6
Pos Handler Dog Result Time Points
1 Berni Chalklin Meg Clear 23.342 62†
2 Eileen Radcliffe Rufus Clear 27.598 60†
3 Martin Lewis Mia Clear 28.297 29
4 Sue O'Kane Molly Clear 32.928 56†
5 Joanne Hunter Diesel Clear 33.484 27
6 Elaine Shipton Zsa Zsa Clear 35.417 26
7 Margaret Wharmby Bob 5 27.51 25
8 Melissa Hovell Buster 5 29.12 24
9 Hazel Strange Shadeaux 5 29.777 23
10 Sue Hardy Max 5 30.085 22
11 Maria Johnson Maisie 5 34.136 21
12 Sylvia Tongue Holly 5 37.127 20
13 Tracy Evans Oscar 5 39.622 19
14 Nicky Laybourn Sasha 5 42.574 18
15 Claire Collie Jake 10 42.278 17
16 Kim Phillips Maali 15 36.818 16
--- Jayne Martin Jenson E 0 0
--- Helen Matthews Erin E 0 0
--- Steph Marsay Blaze E 0 0
--- Jake Chamberlain Jess E 0 0
--- Martina de la Mare Meg E 0 0†
--- Janet Hudson Milly E 0 0
--- Rachel Copley Geoff E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk